- Sizing: Guide Only
- Material composition: 55% Polyester, 45% Cotton
- Waistline: Low waist
- Season: Four Seasons
- Weight: 200 g
Size Chart(inch)
| Size | UK | Waist | Trouser length |
|---|---|---|---|
| M | 8 | 26 | 42 |
| L | 10 | 28 | 42 |
| XL | 12 | 30 | 43 |
| 2XL | 14 | 31 | 43 |
| 3XL | 16 | 33 | 43 |




$ 32.00
$ 0.00
$ 32.00
$ 0.00
| Size | UK | Waist | Trouser length |
|---|---|---|---|
| M | 8 | 26 | 42 |
| L | 10 | 28 | 42 |
| XL | 12 | 30 | 43 |
| 2XL | 14 | 31 | 43 |
| 3XL | 16 | 33 | 43 |
$ 85.46
$ 65.74
$ 76.61
$ 88.89
$ 68.38
$ 86.01
$ 66.16
$ 99.99
$ 82.68
$ 66.14
$ 69.50
$ 87.75
$ 67.50
$ 53.61
$ 41.24
$ 65.00